Tinplate is a low carbon steel top and bottom surfaces with tin plated electrolytic.
Size | Coil | Sheet |
---|---|---|
Thickness (mm) | 0.14 - 0.40 | 0.14 - 0.40 |
Width (mm) | 650 - 983 | 650 - 983 |
Length (mm) | - | 1100 max |
Weight (kg) | 10000 max | 2000 max |
Diameter In (mm) | 420 / 508 | - |
Outer Diameter (mm) | 850 / 1829 | - |
Tinplate is produced with a layer thickness of the same or different at the top and bottom plates. Tin coating mass is measured in grams of lead per square meter of the surface of the plate and has units lb / mm.
Type | Coating Number | Nominal Coating Weight | |
---|---|---|---|
g/m2 | lb/bb | ||
Equally Coated | #25 #50 #75 #100 50/25 75/25 | 2.8 / 2.8 5.6 / 5.6 8.4 / 8.4 11.2 / 11.2 5.6 / 2.8 8.4 / 2.8 | 0.25 0.50 0.75 1.00 0.50 / 0.25 0.75 / 0.25 |
Differentially Coated | #75/50 #100/25 #100/50 #100/75 | 8.4 / 5.6 11.2 / 2.8 11.2 / 5.6 11.2 / 8.4 | 0.75 / 0.50 1.00 / 0.25 1.00 / 0.50 1.00 / 0.75 |
Type | Coating Number | Paralel Line Heavy Side | Edge Line Light Side |
---|---|---|---|
Differentially Coated | #50/25 #75/25 #75/50 #100/25 #100/50 #100/75 | 1/2 " Part 1" Part 1 " - 1/2 " Part 11/2" Part 11/2" - 1/2" Part 11/2" - 1" Part | A line is marked on the top side within 10 mm of and edge. |
Example of Marking | - | ![]() | ![]() |
Tinplate in-passivation surface with chemical treatment, thus stabilizing the surface characteristics by controlling the formation and growth of tin oxide. The type of treatment used is CDC 311. All products are generally manufactured with a lubricating oil is applied electrostatically to the surface.
Tinplate in-passivation surface with chemical treatment, thus stabilizing the surface characteristics by controlling the formation and growth of tin oxide. The type of treatment used is CDC 311. All products are generally manufactured with a lubricating oil is applied electrostatically to the surface.
To protect the preparation of tinplate sheet and reduce damage due to friction during subsequent processing, tinplate coated by oil dioctyl sebacate (DOS). Due to the nature of the oil is unstable and reacts with the lead layers, the thickness of the oil layer could not be verified after the storage period.
Designation | Code | Oil Coating Aim Ranges (Both Sides) | Application |
---|---|---|---|
Normal DOS | D-1 D-2 D-3 D-4 | 2 - 3 mg/m2 2 - 5 mg/m2 3 - 5 mg/m2 3 - 7 mg/m2 | Printing Usage |
High DOS | D-5 D-6 D-7 D-8 D-9 | 4 - 6 mg/m2 7 - 10 mg/m2 7 - 12 mg/m2 13 - 17 mg/m2 14 - 20 mg/m2 | Plain Usage |